HWiNFO64 v4.64-2530 |
Creation Time | 16.06.2015 21:45 |
ESTUDIO-PC |
[Current Computer] | ||
Computer Name: | ESTUDIO-PC | |
Computer Brand Name: | ASUS All Series | |
[Operating System] | ||
Operating System: | Microsoft Windows 7 Ultimate (x64) Build 7600 | |
UEFI Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 4 | |
Number Of Logical Processors: | 8 |
Intel Core i7-4790K |
[General Information] | ||
Processor Name: | Intel Core i7-4790K | |
Original Processor Frequency: | 3600.0 MHz | |
Original Processor Frequency [MHz]: | 3600 | |
CPU ID: | 000306C3 | |
CPU Brand Name: | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C0 | |
CPU Code Name: | Haswell-DT Refresh | |
CPU S-Spec: | SR219 | |
CPU Thermal Design Power (TDP): | 88.0 W | |
CPU Thermal Design Current (TDC): | Unlimited | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 4095.00 W, Time = 8.00 sec [Unlocked] | |
CPU Power Limit 2 (Short Duration): | Power = 4095.00 W, Time = 2.44 ms [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | Socket H3 (LGA1150) | |
Microcode Update Revision: | 19 | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 8 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Maximum): | 3600.0 MHz = 36 x 100.0 MHz | |
CPU Turbo: | 4400.0 MHz = 44 x 100.0 MHz [Unlocked] | |
CPU Current: | 1000.3 MHz = 8 x 125.0 MHz @ 1.3004 V | |
Uncore Maximum: | 3200.0 MHz = 32.00 x 100.0 MHz | |
Uncore Current: | 4001.4 MHz = 32.00 x 125.0 MHz | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
Maximum DMI Link Speed: | 5.0 GT/s | |
Current DMI Link Speed: | 5.0 GT/s | |
PCI-Express Current Clock: | 100.0 MHz = 0.80 x 125.0 MHz | |
Number of Overclocking Bins: | Unlimited | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 80x | |
Voltage Mode: | Override | |
Voltage Offset: | 0 mV | |
Target Voltage: | 1300 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
Voltage Mode: | Override | |
Voltage Offset: | 0 mV | |
Target Voltage: | 1275 mV | |
[CLR (CBo/LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 80x | |
Voltage Mode: | Override | |
Voltage Offset: | 0 mV | |
Target Voltage: | 1100 mV | |
[Uncore Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 100 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 4 x 256 KBytes | |
L3 Cache: | 8 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Memory Protection Extensions | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
Intel Processor Trace | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | N/A | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Disabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Supported | |
2 DIMMs per Channel: | Supported | |
X2APIC: | Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Change): | Supported | |
DDR Overclocking: | Supported | |
Overclocking: | Supported | |
Overclocking: | Enabled | |
DMI Width: | x4 | |
DMI Gen 2 Mode: | Supported | |
Camarillo Device: | Not Supported | |
Display HD Audio: | Supported | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 16 GB | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
PCIe x16 Port: | Supported | |
SOFTBIN: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB) | |
Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB) | |
Range CF000000-D0000000 (3312MB-3328MB) Type: | Uncacheable (UC) | |
Range D0000000-E0000000 (3328MB-3584MB) Type: | Uncacheable (UC) | |
Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
Range 21FE00000-220000000 (8702MB-8704MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | ASUS All Series | |
[Motherboard] | ||
Motherboard Model: | ASUS Z97M-PLUS/BR | |
Motherboard Chipset: | Intel Z97 | |
Motherboard Slots: | 2xPCI, 1xPCI Express x1, 2xPCI Express x16 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.0 | |
PCH PEG/DMI Ratio: | 5/4 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends | |
BIOS Date: | 05/19/2015 | |
BIOS Version: | 2802 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Winbond/Nuvoton NCT6791D |
ACPI Devices |
Botão de recurso fixo ACPI |
Device Name: | Botão de recurso fixo ACPI |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Processador Intel |
Device Name: | Processador Intel |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Controlador de interrupção programável |
Device Name: | Controlador de interrupção programável | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
Timer do sistema |
Device Name: | Timer do sistema | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
Timer de eventos de alta precisão |
Device Name: | Timer de eventos de alta precisão | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Controlador de acesso direto à memória |
Device Name: | Controlador de acesso direto à memória | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Porta de Impressora |
Device Name: | Porta de Impressora | |
[Assigned Resources] | ||
I/O Port: | 0378 - 037F | |
[Alternative 1] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 5 | |
[Alternative 2] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
I/O Port: | 0278 - 027F | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 4] | ||
I/O Port: | 03BC - 03BF | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 5] | ||
I/O Port: | 0378 - 037F | |
[Alternative 6] | ||
I/O Port: | 0278 - 027F | |
[Alternative 7] | ||
I/O Port: | 03BC - 03BF |
Porta de comunicação |
Device Name: | Porta de comunicação | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
[Alternative 1] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 2] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 3] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 3 | |
[Alternative 4] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 4 | |
[Alternative 5] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 3 |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | DF200000 - FEAFFFFF |
AMDA00 Interface |
Device Name: | AMDA00 Interface |
CMOS do sistema/relógio em tempo real |
Device Name: | CMOS do sistema/relógio em tempo real | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Placa de sistema |
Device Name: | Placa de sistema | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | F7FE0000 - F7FEFFFF | |
Memory Location: | F7FF0000 - F7FFFFFF |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0088 | |
Memory Location: | 00000000 - 0000008F | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0062 - 0063 | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe | |
[Assigned Resources] | ||
I/O Port: | 0290 - 029F | |
[Alternative 1] | ||
I/O Port: | 0290 - 029F | |
I/O Port: | 02A0 - 02AF | |
I/O Port: | 0A00 - 0AFF |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe |
Recursos da placa-mãe |
Device Name: | Recursos da placa-mãe | |
[Assigned Resources] | ||
I/O Port: | 0800 - 087F | |
[Alternative 1] | ||
I/O Port: | 0800 - 087F |
Processador de dados numéricos |
Device Name: | Processador de dados numéricos | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Ventilador ACPI |
Device Name: | Ventilador ACPI |
Ventilador ACPI |
Device Name: | Ventilador ACPI |
Ventilador ACPI |
Device Name: | Ventilador ACPI |
Ventilador ACPI |
Device Name: | Ventilador ACPI |
Ventilador ACPI |
Device Name: | Ventilador ACPI |
Botão ligar/desligar ACPI |
Device Name: | Botão ligar/desligar ACPI |
Microsoft Windows Management Interface for ACPI |
Device Name: | Microsoft Windows Management Interface for ACPI |
Microsoft Windows Management Interface for ACPI |
Device Name: | Microsoft Windows Management Interface for ACPI |
Zona termal ACPI |
Device Name: | Zona termal ACPI |
Zona termal ACPI |
Device Name: | Zona termal ACPI |
SMBIOS DMI |
BIOS |
BIOS Vendor: | American Megatrends Inc. | |
BIOS Version: | 2802 | |
BIOS Release Date: | 05/19/2015 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 8192 KBytes | |
System BIOS Version: | 4.6 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | ASUS | |
Product Name: | All Series | |
Product Version: | System Version | |
Product Serial Number: | System Serial Number | |
UUID: | {34FAE220-D7DA-11DD-14BD-AC9E17DF9751} | |
SKU Number: | All | |
Family: | ASUS MB |
Mainboard |
Mainboard Manufacturer: | ASUSTeK COMPUTER INC. | |
Mainboard Name: | Z97M-PLUS/BR | |
Mainboard Version: | Rev X.0x | |
Mainboard Serial Number: | 150130587400138 | |
Asset Tag: | To be filled by O.E.M. | |
Location in chassis: | To be filled by O.E.M. |
System Enclosure |
Manufacturer: | To Be Filled By O.E.M. | |
Case Type: | Desktop | |
Version: | To Be Filled By O.E.M. | |
Serial Number: | To Be Filled By O.E.M. | |
Asset Tag Number: | To Be Filled By O.E.M. |
On Board Device |
Device Description: | To Be Filled By O.E.M. | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
Device Description: | To Be Filled By O.E.M. | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
OEM Strings |
To Be Filled By O.E.M. | ||
To Be Filled By O.E.M. | ||
Silver | ||
To Be Filled By O.E.M. |
System Configuration Options |
To Be Filled By O.E.M. |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
System Boot Information |
Boot Status: | No error occured |
Management Device |
Device Description: | Nuvoton NCT6791D | |
Device Type: | Unknown | |
Device Address: | I/O: 295 |
Voltage Probe |
Description: | LM78A | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Management Device Threshold Data |
Management Device Component |
Temperature Probe |
Description: | LM78A | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Management Device Threshold Data |
Management Device Component |
Cooling Device |
Type: | Unknown | |
Description: | Cooling Dev 1 | |
Status: | Unknown |
Management Device Threshold Data |
Management Device Component |
Cooling Device |
Type: | Unknown | |
Description: | Unknown | |
Status: | Unknown |
Management Device Threshold Data |
Management Device Component |
Electrical Current Probe |
Description: | ABC | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Management Device Threshold Data |
Management Device Component |
Voltage Probe |
Description: | LM78A | |
Location: | Power Unit | |
Status: | OK | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | LM78A | |
Location: | Power Unit | |
Status: | OK | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Power Supply Fan | |
Description: | Cooling Dev 1 | |
Status: | OK |
Electrical Current Probe |
Description: | ABC | |
Location: | Power Unit | |
Status: | OK | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Power Supply |
Location: | To Be Filled By O.E.M. | |
Device Name: | To Be Filled By O.E.M. | |
Manufacturer: | To Be Filled By O.E.M. | |
Serial Number: | To Be Filled By O.E.M. | |
Asset Tag Number: | To Be Filled By O.E.M. | |
Model Part Number: | To Be Filled By O.E.M. | |
Revision Level: | To Be Filled By O.E.M. | |
Power Supply Status: | Present | |
Power Supply Type: | Switching | |
Power Status: | OK | |
Hot replaceable: | No | |
Unplugged from wall: | No |
On Board Device |
Device Description: | Onboard IGD | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard LAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard 1394 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 3900 MHz | |
Current Clock: | 4512 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.2 V | |
Processor Upgrade: | Socket BGA1155 | |
Socket Designation: | SOCKET 1150 |
CPU Internal L1 |
Socket Designation: | CPU Internal L1 | |
Cache State: | Enabled | |
Cache Type: | Internal | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
CPU Internal L2 |
Socket Designation: | CPU Internal L2 | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 1024 KBytes | |
Installed Cache Size: | 1024 KBytes | |
Cache Associativity: | 8-way Set-Associative |
CPU Internal L3 |
Socket Designation: | CPU Internal L3 | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 8192 KBytes | |
Installed Cache Size: | 8192 KBytes | |
Cache Associativity: | 16-way Set-Associative |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|FR|iso8859-1 | ||
zh|CN|unicode |
Firmware Version Information |
Reference Code - ACPI | 2.0.0.0000 |
Firmware Version Information |
Reference Code - CPU | 2.0.0.0000 | |
uCode Version | 0.0.0.6400 | |
TXT ACM version | 0.5.0.0000 |
Firmware Version Information |
Reference Code - PCH - Lynxpoint | 2.0.0.0000 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | Build: 0255 | |
PCH-CRID New Value | Build: 0255 | |
OPROM - RST - RAID | ||
LPTLp Bx Hsio Version | 25.0.0.0000 | |
LPTH Cx Hsio Version | 44.0.0.0000 | |
PCH9S A0 Hsio Version | 3.0.0.0000 | |
WPTLp B0 Hsio Version | 1.0.0.0000 |
Firmware Version Information |
Reference Code - ME 10.0 | 2.0.0.0000 | |
MEBx version | ||
ME Firmware Version | 1.5MB SKU |
Firmware Version Information |
Reference Code - SA - System Agent | 2.0.0.0000 | |
Reference Code - MRC | 1.8.0.0000 | |
SA - PCIe Version | 2.0.0.0000 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | Build: 1791 | |
SA-CRID New Value | Build: 1791 | |
OPROM - VBIOS | Build: 12543 |
Firmware Version Information |
Reference Code - Intel Rapid Start | 2.0.0.0000 |
Group Associations |
Intel vPro |
CPU VT-x Support: | Supported | |
